Five electronic label solutions compared on their public prices, sorting instructions, GS1 Digital Link, and data reuse. Because regulatory information is product information: vin.co, a PIM/DAM specialized in wines and spirits, manages it with your product sheets and also publishes it on your website, your technical data sheets, and with your distributors.
Information verified on October 31, 2026 on the publishers' websites.
| Criterion | vin.co | U-Label | QRCODE.VIN | ISAVIGNE | Nutrilabel |
|---|---|---|---|---|---|
| Publisher | V.I.N. SARL (Bordeaux) | Scantrust SA (Lausanne, Switzerland) | Absomod (Steinfort, Luxembourg) | ISAGRI (Beauvais) | Advanced Track & Trace (Rueil-Malmaison) |
| Solution type | Specialized PIM/DAM, with regulatory applications | Specialized e-label solution | Industry solution: VINISCAN, VINICODE, VITIQUETTE, STEEQR | Function of the vineyard management software | Solution derived from traceability |
| Retail price | Nutri QR Code €240 excl. VAT / year, with no limit on references; no mandatory package | 90-day trial; from €230 to €1,500 excl. VAT / year depending on the number of e-labels | VINISCAN: €150 or €230 / year depending on the license | Included in the ISAVIGNE license (from €25 / month) | 3-month freemium; from €240 to €1,560 excl. VAT / year depending on the number of QR codes |
| Recycling instructions | Italy and Spain, depending on the country of consultation (vin.co TRI, €390 excl. VAT / year) | Italy and Spain | Italy (VINISCAN) | Italy and Spain pictograms | Italy and Spain listed in the plans |
| GS1 Digital Link | Included at no extra cost | Compatible codes | “GS1 Data Link standard” announced (VINISCAN) | Not specified | GS1-compatible codes listed in the plans |
| Reusable data beyond the label | Yes: website and e-commerce, technical data sheets and catalogs, distributor extranet, API | Excel/CSV import (Enterprise plan); other uses not specified | Not specified | Product sheet data from the management software | File import and export listed in the plans |
Start with elabelVin.co, our dedicated e-label offering, from €149 excl. VAT / year. You can switch to vin.co when your needs evolve. Discover elabelVin.co →
vin.co manages the e-label with Compliance Suite and publishes the same data across all your channels. See Compliance Suite →
Information on U-Label, QRCODE.VIN (VINISCAN), ISAVIGNE and Nutrilabel taken from the publishers’ official websites, consulted on October 31, 2026. “Not specified” means that the information is not published. These names are trademarks of their respective owners.
In 30 minutes, we’ll show you the e-label and how your data is published, applied to your catalog.